Top 10 NZ Beers for 2005
Best in Class | Gold | Silver | Bronze | ||
| 1 | C&B Monk's Habit | 2 | 3 | 0 | 0 |
| 2 | C&B Fuggles | 1 | 2 | 1 | 1 |
| 3 | Emerson's Taieri George | 1 | 1 | 1 | 0 |
| 4 | Emerson's Old 95 | 1 | 1 | 1 | 0 |
| 5= | Galbraith's Grafton Porter | 1 | 1 | 0 | 0 |
| 5= | Galbraith's Resurrection | 1 | 1 | 0 | 0 |
| 5= | Mike's Mild Ale | 1 | 1 | 0 | 0 |
| 5= | Waikato Draught | 1 | 1 | 0 | 0 |
| 9 | Harrington's Big John Special Reserve | 1 | 0 | 2 | 0 |
| 10= | C&B Buxom Blonde | 1 | 0 | 1 | 1 |
| 10= | Export Gold | 1 | 0 | 1 | 1 |
| 10= | Mac's Sassy Red | 1 | 0 | 1 | 1 |






2 Comments:
Waikato Draught? Export Gold??
Are you serious???
Agree with PC we used to say back in the 70's that Waikato was better if it had travelled some distance - the opposit to where we were.
Export Gold wasn't invented then but we did have 1072 sg 'Kings Brew' and Rheineck was a high alcohol beer [ arouind 6.5% from memory
Post a Comment
<< Home